COUNTRY | CONSULTATION FEE | VISA FEE | ASSISTANCE FEE | PROCESSING TIME |
NETHERLANDS | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
POLAND | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
SWITZERLAND | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
MALTA | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
LUXEMBOURG | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
SPAIN | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
GREECE | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
ITALY | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
BELGIUM | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
GERMANY | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
PORTUGAL | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
AUSTRIA | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
LITHUANIA | 100GHS | 80EUROS | 500GHS | 3 TO 4 WEEKS |
TURKEY | 100GHS | GHS 2410- visa fee, service charge and insurance | 400GHS | 3 MONTHS |
UK | 100GHS | 153USD | 80USD | 3 TO 4 WEEKS |
USA | 100GHS | 185USD | 100USD | 3 TO 4 WEEKS |
MOROCCO | 100GHS | 250GHS | 400GHS | 3 TO 4 WEEKS |
SOUTH AFRICA(FOR FOREIGNERS) | 100GHS | 600GHS | 400GHS | 3 TO 4 WEEKS |
CANADA | 100GHS | 185CAD | 100USD | 3 MONTHS |
DUBAI-1 MONTH | N/A | 120USD/200USD | N/A | 5 WORKING DAYS MAX |
INDIA EVISA-30DAYS | N/A | 150USD | N/A | 7 WORKING DAYS MAX |
INDIA EVISA-1 YR | N/A | 208USD | N/A | 7 WORKING DAYS MAX |
INDIA EVISA-5 YRS | N/A | 258USD | N/A | 7 WORKING DAYS MAX |
INDIA EVISA-MEDICAL | N/A | 258USD | N/A | 7 WORKING DAYS MAX |
INDIA EVISA-BUSINESS | N/A | 258USD | N/A | 7 WORKING DAYS MAX |
MOROCCO EVISA | N/A | 150USD | N/A | 7 WORKING DAYS MAX |
QATAR | N/A | 80USD | N/A | 5 WORKING DAYS MAX |
CHINA | N/A | 1000USD | N/A | 14 TO 15 WORKING DAYS |
VIETNAM EVISA | N/A | 80USD | N/A | 7 WORKING DAYS |
MALAYSIA EVISA | N/A | 80USD | N/A | 7 WORKING DAYS |
KENYA ETA | N/A | 20USD | N/A | 5 WORKING DAYS MAX |
SINGAPORE ETA | N/A | 20USD | N/A | INSTANT |
EGYPT OK TO BOARD | N/A | 300USD | N/A | 3 WEEKS |
TOUR ITINERARY | N/A | 200GH | N/A | |
SCHENGEN, CANADA AND USA INFORMATION | ||||
PAX MUST MAKE PAYMENT OF 100GH FOR CONSULTAION | ||||
AFTER PAYMENT OF 100GH SEND PAX THE VISA REQUUIREMENT LIST OR CONNECT PAX TO VISA DEPARTMENT | ||||
IF PAX WANTS TO PROCEED WITH VISA ASSISTANCE, CONNECT PAX TO VISA DEPARTMENT FOR FURTHER PROCESS | ||||
VISA REQUIREMENT | ||||
Employee requirements | Self employed / Business Owner | |||
Bank statement | Bank statement | |||
Introductory letter from the office on a letter head | Business registration | |||
Salary slip | Tax clearance | |||
Marriage certificate if married | Introductory letter from the office on a letter head | |||
Birth certificate | Marriage certificate if married | |||
Children's birth certificate | Birth certificate | |||
Ghana card | Children's birth certificate | |||
Property deed (any property in your name) | Ghana card | |||
Property deed (any property in your name) | ||||
DUBAI VISA REQUIREMENT | QATAR VISA REQUIREMENT | CHINA REQUIREMENT | ||
PASSPORT BIO DATA | PASSPORT BIO DATA | PASSPORT BIO DATA | ||
PASSPORT PICTURE | PASSPORT PICTURE | PASSPORT PICTURE | ||
EMAIL ADDRESS | ||||
PHONE NUMBER | ||||
EMERGENCY CONTACT NAME AND PHONE NUMBER | ||||
APPOINTMENT AND VISA ASSISTANCE FOR MALTA, DENMARK AND FRANCE | ||||
PAX WILL DO SUBMISSION AT WAKANOW HQ | ||||
MALTA | DENMARK | FRANCE (FOR APPLICANTS WHO HAVE GIVEN FINGER PRINTS WITHING THE LAST 59 MONTHS) | ||
WAKANOW SERVICE CHARGE- GH 2,000 | WAKANOW SERVICE CHARGE- GH 2,000 | WAKANOW SERVICE CHARGE- GH 2,000 | ||
VISA FEE- 90 EUROS | VISA FEE- 90 EUROS | VISA FEE- 90 EUROS | ||
PREMIUM SERVICE - 96 EUROS | PREMIUM SERVICE- 200 EUROS | PREMIUM SERVICE- 37 EUROS | ||
EGYPT OK TO BOARD | ||||
PASSPORT COPY | ||||
CONFIRMED TICKET | ||||
TICKET MUST BE BOOKED A WEEK BEFORE DEPARTURE DATE | ||||
PAX WILL PAY 25 USD AT CAIRO AIRPORT FOR VISA ON ARRIVAL |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article